Methodology
From the source to the chart.
01
Collect
Every day an automated run visits each source: a government or international agency’s API, a published spreadsheet, CSV or PDF, or a port’s statistics page. The runs are spread across the day, so no publisher gets all our requests at once. Each dataset has its own collector, written for that one source, and each runs separately, so a source that is down holds up nothing else. Trade by partner and port (U.S. Census Bureau) and the country figures (IMF, World Bank, OECD, BIS and FRED) have collectors of their own, described on the trade methodology and each country page.
The Port of Long Beach blocks automated requests, so its monthly totals are typed in by hand from the port’s releases; the run reminds us when a month is due. A series can also be uploaded by hand, and keeps its figures until the next upload.
02
Check
Collectors stop on anything unexpected: a page in place of data, a changed layout, parts that don’t add up to their total, or disagreement with a second copy of the same figures where one exists.
Before anything is published, a new download is held for a person to review if it has markedly fewer observations than the site already shows, ends earlier, or has an observation with no value. For port container counts, a past month that moves by more than 0.5%, or a new month that doesn’t follow the last one, is also held. A held or failed dataset keeps its published figures, and we are emailed.
03
Transform
Figures are used as the source publishes them wherever possible. Each dataset’s methodology lists anything we change: a unit (metres to millimetres, dollars to millions), how periods are dated, a sum of parts (the San Pedro Bay total is Los Angeles plus Long Beach, month by month) or a rebuilt aggregate.
We don’t seasonally adjust, smooth or fill gaps in the series we republish. A month the source didn’t publish stays empty, and the dataset’s methodology says so. The chart’s other views (changes, averages, volatility, constant dollars) are worked out from the published figures as you choose them, each with a note on how.
Two exceptions, both labelled where they appear. The CK Momentum Index, our own indicator, averages its inputs over three months, takes the usual seasonal pattern out of the port counts and fills October 2025, which the federal shutdown left unpublished, from the months either side. The constant-dollar view fills that same month of the price index by the same rule, for deflating only.
Constant dollars: each value × the base year’s average price index ÷ the index for its own month (for annual series, the average for its own calendar or federal fiscal year). A year’s average is the mean of its published months, as BLS calculates it, and counts once its last month is out with at most one month missing. A single month BLS didn’t publish (October 2025) is deflated by the geometric mean of the months either side; the price index datasets themselves are never filled. Series wholly inside the Los Angeles area use the Los Angeles consumer price index; all others the US city average.
04
Project
Many series carry a CK forecast, a statistical projection with an 80% range, re-estimated whenever the data change. The model depends on the series: exponential smoothing on the logarithm with a fading trend for container volumes and prices; a no-trend version for rates and cyclical series; a mean-reverting autoregression for indices such as supply-chain pressure; and a recent median for ship queues.
Each projection is backtested before it is shown. We refit the model at up to 40 past dates (one a quarter over the last ten years, or one a year for annual series) and score its forecasts against what then happened and against two simple benchmarks: no change from the latest figure, and the same period a year earlier. A projection runs only as far ahead (three months to at most five years) as its errors stay at least 5% smaller than the better benchmark’s and its 80% range holds between 65% and 92% of outcomes it wasn’t built from; a series that fails at the shortest horizon gets none. The 80% range is the spread of the model’s own errors in those backtests, so it shows how far off it has really been. Each dataset lists its horizon and backtest scores in “Sources & methods” under the chart.
Projections extend past patterns and are labelled “CK forecast”: statistical projections, conditional on those patterns, not predictions of policy or shocks, and not the source’s own. Where a source publishes its own projections, we show those instead. The yearly forecasts for countries’ growth and inflation are a separate model, set out on the forecasts pages.
Dataset by dataset
Who publishes each series, what it covers, and whether it is adjusted or projected. Follow a title to its full methodology.
| Dataset | Provider | Geography | Frequency | Seasonal adjustment | Projection | Status |
|---|---|---|---|---|---|---|
| Aluminum — Monthly Price (LME) | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| Arabica Coffee — Monthly Price | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| Australian Thermal Coal — Monthly Price | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| Bab el-Mandeb Strait — Daily Cargo in Transit (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Bab el-Mandeb Strait, between Yemen and Djibouti and Eritrea | Daily | Not seasonally adjusted | None | Current |
| Bab el-Mandeb Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Bab el-Mandeb Strait, between Yemen and Djibouti and Eritrea | Daily | Not seasonally adjusted | None | Current |
| Bab el-Mandeb Strait — Daily Tanker Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Bab el-Mandeb Strait, between Yemen and Djibouti and Eritrea | Daily | Not seasonally adjusted | None | Current |
| Balabac Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Balabac Strait, between Palawan (Philippines) and Borneo (Malaysia) | Daily | Not seasonally adjusted | None | Current |
| Bering Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Bering Strait, between Russia and Alaska | Daily | Not seasonally adjusted | None | Current |
| Bohai Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Bohai Strait, China | Daily | Not seasonally adjusted | None | Current |
| Bosporus Strait — Daily Cargo in Transit (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Bosporus Strait, Türkiye | Daily | Not seasonally adjusted | None | Current |
| Bosporus Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Bosporus Strait, Türkiye | Daily | Not seasonally adjusted | None | Current |
| Bosporus Strait — Daily Tanker Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Bosporus Strait, Türkiye | Daily | Not seasonally adjusted | None | Current |
| Brent Crude Oil — Daily Spot Price | U.S. Energy Information Administration | North Sea (Brent benchmark) | Daily | Not seasonally adjusted | None | Current |
| California — Weekly Diesel Retail Price | U.S. Energy Information Administration | California | Weekly | Not seasonally adjusted | CK Economics, 6 months | Current |
| Cape of Good Hope — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Cape of Good Hope, South Africa | Daily | Not seasonally adjusted | None | Current |
| Chicago Fed National Financial Conditions Index — Weekly | Federal Reserve Bank of Chicago, via FRED | United States | Weekly | Not applicable | None | Current |
| CK Momentum Index — United States | CK Economics | United States | Monthly | Seasonally adjusted | None | Current |
| Cocoa — Monthly Price | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| Copper — Monthly Price (LME) | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | CK Economics, 3 months | Current |
| Crude Oil Pipelines — Monthly Producer Price Index | U.S. Bureau of Labor Statistics | United States | Monthly | Not seasonally adjusted | None (failed its backtest) | Provisional |
| DAP Fertilizer — Monthly Price | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| Deep Sea Freight — Monthly Producer Price Index | U.S. Bureau of Labor Statistics | United States | Monthly | Not seasonally adjusted | None (failed its backtest) | Provisional |
| Diesel — Daily Spot Price (New York Harbor) | U.S. Energy Information Administration | New York Harbor, United States | Daily | Not seasonally adjusted | None | Current |
| Dover Strait — Daily Cargo in Transit (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Strait of Dover, between England and France | Daily | Not seasonally adjusted | None | Current |
| Dover Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Strait of Dover, between England and France | Daily | Not seasonally adjusted | None | Current |
| Dubai Crude Oil — Monthly Price | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| European Natural Gas — Monthly Price | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| Global Supply Chain Pressure Index — Monthly Reading | Federal Reserve Bank of New York | Global | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| Henry Hub Natural Gas — Daily Spot Price | U.S. Energy Information Administration | Henry Hub, Erath, Louisiana, United States | Daily | Not seasonally adjusted | None | Current |
| Iron Ore — Monthly Price | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| Japan LNG — Monthly Import Price | World Bank | Japan (import price, a benchmark for Asian LNG) | Monthly | Not seasonally adjusted | None (failed its backtest) | Provisional |
| Jet Fuel — Daily Spot Price (US Gulf Coast) | U.S. Energy Information Administration | US Gulf Coast | Daily | Not seasonally adjusted | None | Current |
| Kerch Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Kerch Strait, between the Kerch and Taman peninsulas | Daily | Not seasonally adjusted | None | Current |
| Korea Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Korea Strait, between South Korea and Japan | Daily | Not seasonally adjusted | None | Current |
| Line-Haul Railroads — Monthly Producer Price Index | U.S. Bureau of Labor Statistics | United States | Monthly | Not seasonally adjusted | CK Economics, 5 years | Provisional |
| Lombok Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Lombok Strait, between Bali and Lombok, Indonesia | Daily | Not seasonally adjusted | None | Current |
| Long-Distance Truckload Freight — Monthly Producer Price Index | U.S. Bureau of Labor Statistics | United States | Monthly | Not seasonally adjusted | None (failed its backtest) | Provisional |
| Los Angeles Customs District — Monthly Seafood Imports | NOAA Fisheries | U.S. Customs District 27 (Los Angeles, CA) | Monthly | Not seasonally adjusted | CK Economics, 1 year | Current |
| Luzon Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Luzon Strait, between Taiwan and Luzon, Philippines | Daily | Not seasonally adjusted | None | Current |
| Maize — Monthly Export Price (US Gulf) | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| Makassar Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Makassar Strait, between Borneo and Sulawesi, Indonesia | Daily | Not seasonally adjusted | None | Current |
| Malacca Strait — Daily Cargo in Transit (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Strait of Malacca, between the Malay Peninsula and Sumatra | Daily | Not seasonally adjusted | None | Current |
| Malacca Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Strait of Malacca, between the Malay Peninsula and Sumatra | Daily | Not seasonally adjusted | None | Current |
| Malacca Strait — Daily Tanker Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Strait of Malacca, between the Malay Peninsula and Sumatra | Daily | Not seasonally adjusted | None | Current |
| Marine Cargo Handling — Monthly Producer Price Index | U.S. Bureau of Labor Statistics | United States | Monthly | Not seasonally adjusted | None (failed its backtest) | Provisional |
| Mindoro Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Mindoro Strait, between Mindoro and Palawan, Philippines | Daily | Not seasonally adjusted | None | Current |
| Mona Passage — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Mona Passage, between Hispaniola and Puerto Rico | Daily | Not seasonally adjusted | None | Current |
| Nickel — Monthly Price (LME) | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| Nominal Broad U.S. Dollar Index — Daily | Federal Reserve Board | United States and its trading partners | Daily | Not applicable | None | Current |
| Northwest Seaport Alliance — Monthly Container Volume | The Northwest Seaport Alliance | Ports of Seattle and Tacoma, WA | Monthly | Not seasonally adjusted | CK Economics, 6 months | Current |
| Ombai Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Ombai Strait, between the Alor islands and Timor | Daily | Not seasonally adjusted | None | Current |
| Øresund Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Øresund, between Denmark and Sweden | Daily | Not seasonally adjusted | None | Current |
| Palm Oil — Monthly Price | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| Panama Canal — Daily Cargo in Transit (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Panama Canal, Panama | Daily | Not seasonally adjusted | None | Current |
| Panama Canal — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Panama Canal, Panama | Daily | Not seasonally adjusted | None | Current |
| Port Klang — Daily Cargo Handled (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Port Klang, Malaysia | Daily | Not seasonally adjusted | None | Current |
| Port Klang — Daily Port Calls | IMF PortWatch (International Monetary Fund and University of Oxford) | Port Klang, Malaysia | Daily | Not seasonally adjusted | None | Current |
| Port of Antwerp — Daily Cargo Handled (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Antwerp, Belgium | Daily | Not seasonally adjusted | None | Current |
| Port of Antwerp — Daily Port Calls | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Antwerp, Belgium | Daily | Not seasonally adjusted | None | Current |
| Port of Busan — Daily Cargo Handled (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Busan, South Korea | Daily | Not seasonally adjusted | None | Current |
| Port of Busan — Daily Port Calls | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Busan, South Korea | Daily | Not seasonally adjusted | None | Current |
| Port of Hamburg — Daily Cargo Handled (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Hamburg, Germany | Daily | Not seasonally adjusted | None | Current |
| Port of Hamburg — Daily Port Calls | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Hamburg, Germany | Daily | Not seasonally adjusted | None | Current |
| Port of Hong Kong — Daily Cargo Handled (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Hong Kong SAR, China | Daily | Not seasonally adjusted | None | Current |
| Port of Hong Kong — Daily Port Calls | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Hong Kong SAR, China | Daily | Not seasonally adjusted | None | Current |
| Port of Jebel Ali — Daily Cargo Handled (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Jebel Ali, Dubai, United Arab Emirates | Daily | Not seasonally adjusted | None | Current |
| Port of Jebel Ali — Daily Port Calls | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Jebel Ali, Dubai, United Arab Emirates | Daily | Not seasonally adjusted | None | Current |
| Port of Long Beach — Monthly Container Volume | Port of Long Beach | Port of Long Beach, CA | Monthly | Not seasonally adjusted | CK Economics, 6 months | Current |
| Port of Los Angeles — Monthly Container Volume | Port of Los Angeles | Port of Los Angeles, CA | Monthly | Not seasonally adjusted | CK Economics, 3 months | Current |
| Port of Los Angeles — Monthly Loaded Container Exports | Port of Los Angeles | Port of Los Angeles, CA | Monthly | Not seasonally adjusted | None | Current |
| Port of Los Angeles — Monthly Loaded Container Imports | Port of Los Angeles | Port of Los Angeles, CA | Monthly | Not seasonally adjusted | None | Current |
| Port of Los Angeles — Monthly Loaded Container Share | Port of Los Angeles | Port of Los Angeles, CA | Monthly | Not seasonally adjusted | None | Current |
| Port of Los Angeles — Monthly Loaded Import-to-Export Ratio | Port of Los Angeles | Port of Los Angeles, CA | Monthly | Not seasonally adjusted | None | Current |
| Port of New York and New Jersey — Daily Cargo Handled (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of New York and New Jersey, United States | Daily | Not seasonally adjusted | None | Current |
| Port of New York and New Jersey — Daily Port Calls | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of New York and New Jersey, United States | Daily | Not seasonally adjusted | None | Current |
| Port of Ningbo — Daily Cargo Handled (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Ningbo, Zhejiang, China | Daily | Not seasonally adjusted | None | Current |
| Port of Ningbo — Daily Port Calls | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Ningbo, Zhejiang, China | Daily | Not seasonally adjusted | None | Current |
| Port of Oakland — Monthly Container Volume | Port of Oakland | Port of Oakland, CA | Monthly | Not seasonally adjusted | CK Economics, 1 year | Current |
| Port of Oakland — Monthly Loaded Container Exports | Port of Oakland | Port of Oakland, CA | Monthly | Not seasonally adjusted | None | Current |
| Port of Oakland — Monthly Loaded Container Imports | Port of Oakland | Port of Oakland, CA | Monthly | Not seasonally adjusted | None | Current |
| Port of Oakland — Monthly Loaded Container Share | Port of Oakland | Port of Oakland, CA | Monthly | Not seasonally adjusted | None | Current |
| Port of Oakland — Monthly Loaded Import-to-Export Ratio | Port of Oakland | Port of Oakland, CA | Monthly | Not seasonally adjusted | None | Current |
| Port of Rotterdam — Daily Cargo Handled (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Rotterdam, Netherlands | Daily | Not seasonally adjusted | None | Current |
| Port of Rotterdam — Daily Port Calls | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Rotterdam, Netherlands | Daily | Not seasonally adjusted | None | Current |
| Port of Santos — Daily Cargo Handled (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Santos, São Paulo, Brazil | Daily | Not seasonally adjusted | None | Current |
| Port of Santos — Daily Port Calls | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Santos, São Paulo, Brazil | Daily | Not seasonally adjusted | None | Current |
| Port of Shanghai — Daily Cargo Handled (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Shanghai, China | Daily | Not seasonally adjusted | None | Current |
| Port of Shanghai — Daily Port Calls | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Shanghai, China | Daily | Not seasonally adjusted | None | Current |
| Port of Singapore — Daily Cargo Handled (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Singapore | Daily | Not seasonally adjusted | None | Current |
| Port of Singapore — Daily Port Calls | IMF PortWatch (International Monetary Fund and University of Oxford) | Port of Singapore | Daily | Not seasonally adjusted | None | Current |
| Potash Fertilizer — Monthly Price | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | CK Economics, 3 months | Current |
| Refined Products Pipelines — Monthly Producer Price Index | U.S. Bureau of Labor Statistics | United States | Monthly | Not seasonally adjusted | None (failed its backtest) | Provisional |
| Rice — Monthly Export Price (Thai 5% Broken) | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| Sahm Rule Recession Indicator — Monthly, Real Time | Claudia Sahm, via FRED | United States | Monthly | Seasonally adjusted | None | Current |
| San Pedro Bay — Weekly Containerships Awaiting Berths | U.S. Bureau of Transportation Statistics | Ports of Los Angeles and Long Beach (San Pedro Bay) | Weekly | Not seasonally adjusted | None (failed its backtest) | Current |
| San Pedro Bay Ports — Monthly Container Volume | Port of Los Angeles and Port of Long Beach, summed by CK Economics | Ports of Los Angeles and Long Beach (San Pedro Bay) | Monthly | Not seasonally adjusted | CK Economics, 6 months | Current |
| Scheduled Air Freight — Monthly Producer Price Index | U.S. Bureau of Labor Statistics | United States | Monthly | Not seasonally adjusted | None (failed its backtest) | Provisional |
| Soybeans — Monthly Export Price | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| St. Louis Fed Financial Stress Index — Weekly | Federal Reserve Bank of St. Louis | United States | Weekly | Not applicable | None | Current |
| Strait of Gibraltar — Daily Cargo in Transit (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Strait of Gibraltar, between Spain and Morocco | Daily | Not seasonally adjusted | None | Current |
| Strait of Gibraltar — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Strait of Gibraltar, between Spain and Morocco | Daily | Not seasonally adjusted | None | Current |
| Strait of Hormuz — Daily Cargo in Transit (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Strait of Hormuz, between Iran and Oman | Daily | Not seasonally adjusted | None | Current |
| Strait of Hormuz — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Strait of Hormuz, between Iran and Oman | Daily | Not seasonally adjusted | None | Current |
| Strait of Hormuz — Daily Tanker Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Strait of Hormuz, between Iran and Oman | Daily | Not seasonally adjusted | None | Current |
| Strait of Magellan — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Strait of Magellan, Chile | Daily | Not seasonally adjusted | None | Current |
| Suez Canal — Daily Cargo in Transit (Estimated) | IMF PortWatch (International Monetary Fund and University of Oxford) | Suez Canal, Egypt | Daily | Not seasonally adjusted | None | Current |
| Suez Canal — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Suez Canal, Egypt | Daily | Not seasonally adjusted | None | Current |
| Suez Canal — Daily Tanker Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Suez Canal, Egypt | Daily | Not seasonally adjusted | None | Current |
| Sugar — Monthly World Price | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| Sunda Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Sunda Strait, between Java and Sumatra, Indonesia | Daily | Not seasonally adjusted | None | Current |
| Taiwan Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Taiwan Strait, between Taiwan and mainland China | Daily | Not seasonally adjusted | None | Current |
| Tin — Monthly Price (LME) | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | CK Economics, 3 months | Current |
| Torres Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Torres Strait, between Australia and Papua New Guinea | Daily | Not seasonally adjusted | None | Current |
| Treasury Yield Curve — Daily 10-Year Minus 2-Year Spread | Federal Reserve Bank of St. Louis | United States | Daily | Not applicable | None | Current |
| Treasury Yield Curve — Daily 10-Year Minus 3-Month Spread | Federal Reserve Bank of St. Louis | United States | Daily | Not applicable | None | Current |
| Tsugaru Strait — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Tsugaru Strait, between Honshu and Hokkaido, Japan | Daily | Not seasonally adjusted | None | Current |
| U.S. 10-Year Breakeven Inflation Rate — Daily | Federal Reserve Bank of St. Louis | United States | Daily | Not applicable | None | Current |
| U.S. 5-Year Breakeven Inflation Rate — Daily | Federal Reserve Bank of St. Louis | United States | Daily | Not applicable | None | Current |
| U.S. 5-Year, 5-Year Forward Inflation Expectation — Daily | Federal Reserve Bank of St. Louis | United States | Daily | Not applicable | None | Current |
| U.S. Corporate Credit Spread — Gilchrist–Zakrajšek (GZ), Monthly | Federal Reserve Board | United States | Monthly | Not applicable | None | Current |
| U.S. Excess Bond Premium — Monthly | Federal Reserve Board | United States | Monthly | Not applicable | None | Current |
| U.S. Initial Jobless Claims — Weekly | U.S. Employment and Training Administration | United States | Weekly | Seasonally adjusted | None | Current |
| U.S. Recession Probability — New York Fed Yield-Curve Model | Federal Reserve Bank of New York | United States | Monthly | Not applicable | None | Current |
| Urea Fertilizer — Monthly Price | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
| US Freight Transportation Services Index — Monthly | U.S. Bureau of Transportation Statistics | United States | Monthly | Seasonally adjusted | None (failed its backtest) | Current |
| Wheat — Monthly Export Price (US Hard Red Winter) | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | CK Economics, 3 months | Current |
| Windward Passage — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Windward Passage, between Cuba and Haiti | Daily | Not seasonally adjusted | None | Current |
| WTI Crude Oil — Daily Spot Price | U.S. Energy Information Administration | Cushing, Oklahoma, United States | Daily | Not seasonally adjusted | None | Current |
| Yucatán Channel — Daily Ship Transits | IMF PortWatch (International Monetary Fund and University of Oxford) | Yucatán Channel, between Mexico and Cuba | Daily | Not seasonally adjusted | None | Current |
| Zinc — Monthly Price (LME) | World Bank | World (benchmark market price) | Monthly | Not seasonally adjusted | None (failed its backtest) | Current |
Revisions
Statistical agencies and ports revise what they publish: the Bureau of Labor Statistics re-benchmarks its job counts every year, preliminary price indices become final months later, and ports correct past months. We follow the source. Each run reads the source’s current figures and, if any have changed, replaces ours with them, so the site always shows the latest published version, and the projection is re-estimated on the new figures.
Each dataset page shows the date of the source figures it reflects and when the dataset last changed. We don’t keep earlier versions on the site, so if you need to reproduce a result, save the download you used and cite it with the date you accessed it. Unusually large revisions to port counts wait for a person to confirm them; other sources’ revisions are published as they come.
Data status
Every dataset carries a status, shown on its page and card and returned by the API. It comes from how often the series is published, its latest figure, how long after a period ends the source usually publishes it, how our latest collection went, and any recent revisions. Where more than one applies, the first in this list is shown, and the explanation beside it mentions the others.
- Unavailable
- There are no figures yet, or the next period is overdue and our latest attempt to collect it failed or is waiting for a person to check it. The figures shown are the latest we have.
- Delayed
- We have not collected the next period by the end of that period plus the source’s usual publication lag (a generous default until we have timed the source), a few days’ grace and the week between our collections.
- Provisional
- The source marks the latest figures as preliminary, so they are likely to change. We only say this where the source does, such as the Bureau of Labor Statistics’ “P” for preliminary.
- Revised
- Our weekly collection found, within the last 30 days, that the source had changed figures it had already published, and the site now shows the new ones.
- Current
- The next period is not yet overdue by the same measure, and the source does not mark the latest figures as preliminary.
A source’s usual publication lag is measured from our own records: the median time between the end of a period and the day our collection first found it, over the past year (a release we only published after a person checked it isn’t counted). That needs three releases in a year, so annual series are never timed this way and keep the allowances below. Until there are three such releases, current series allow 7 days after a daily period, 21 after a week, 75 after a month, 150 after a quarter, and 400 after a year (archived series with a published release calendar, such as the quarterly employment census, use that calendar instead). A period counts as overdue a few days after that (3 for daily data, 7 for weekly, 14 for monthly, 30 for quarterly, and 45 for annual). Preliminary figures are marked only where the source flags them in what we collect: today the Bureau of Labor Statistics’ monthly employment, unemployment and producer price series, when its API answers (on days we fall back to FRED’s copy, which carries no flag, the previous marking stands, and one more than six months old is ignored). Only revisions our daily collection finds at the source count; our own corrections are described in the dataset’s methodology instead.
Corrections
A revision is the source changing its figures. An error is ours: a figure collected or processed wrongly, a mislabelled unit or period, or a statement in an article that the evidence doesn’t support. We fix errors as soon as we confirm them.
- In a dataset, we fix the figures and add a line to its methodology saying what was wrong, which periods changed, and why.
- In an article or report, we correct the text and add a note at the end saying what was changed. We don’t quietly rewrite findings; spelling and formatting fixes need no note.
- In the source itself, if we find a likely error in an agency’s or port’s figures, we tell the publisher and note it in the dataset’s methodology rather than change their number on our own.
If you think something is wrong, email econkling@ckeconomics.com with the page and what you found. We’ll reply and tell you what we changed, or why we didn’t.